Free
Free, but you wait 14 days.
- The basics:
- A launch page we write for you
- A spot in the directory
- A link to your site
- Go live today
- Skip the badge
- Dofollow backlink
- TodayNov 4Goes liveNov 18
The main Product Hunt alternatives in 2026 are Hacker News (Show HN) and Peerlist Launchpad for free, feedback-driven launches; launch boards such as Uneed, Fazier, OpenHunts, LaunchIgniter, Smol Launch and TinyLaunch; niche directories like DevHunt for developer tools and There's An AI For That for AI tools; and long-tail listings such as AlternativeTo and SaaSHub. Choose by two things. First, who your product is for: developers, AI-tool shoppers, early adopters or people replacing an app they already use. Second, what you can pay with instead of money, because most free tiers cost something else: a long queue, a badge or link on your site, or a community vote. Among the 18 sites compared here, the cheapest one-time paid option ran from $5 (AlternativeTo's priority review) to $49.
14 of the 18 alternatives in the table state a free option. The free tier, the wait and the badge rule below are each site's own words, the same ones as the table.
Launch directories is the full comparison. Free launch directories lists every free option we checked, including sites that are not Product Hunt alternatives. List a product on VibeKing.
Free, but you wait 14 days.
Skip the line. Get seen today.
The Featured row on the homepage. 3 days, taking turns.
Next to your name everywhere on VibeKing, for good.The full launch. We do the work.
The first row of Featured on the homepage. 7 days.
First on your category page. 30 days.
First when people search words that match you. 30 days.You see your finished launch page before you pay.
Not sure which plan fits? Ask us first and we'll help you choose.
Every perk, side by side: see all plans
| Alternative | Good for | Free option (as stated) | Free-tier wait (as stated) | Badge or link required (free) | Cheapest paid option | Audience (self-reported) |
|---|---|---|---|---|---|---|
| Hacker News (Show HN)Community post | Honest technical feedback on something people can try right now | Free; must be something people can try | None: post any time | No | Free (nothing to buy) | Not published |
| BetaListCurated startup launch list | Pre-launch and newly launched startups looking for early adopters | None: all submissions are paid | Depends on the paid plan; not stated publicly | No | Paid only; price shown in the submit form | Newsletter 60k+ to 70,000+; 500,000+ pageviews/month (self-reported) |
| Peerlist LaunchpadWeekly launchpad on a professional network | Builders with a Peerlist profile who want peer feedback | No fee stated in Peerlist's help docs | Launch any Monday | No (needs a verified Peerlist profile) | Not verified | Not published |
| UneedDaily launchpad | A daily launch with a community that votes, plus a long-lived listing | Free; date assigned up to 5 months out | Up to 5 months (date assigned) | No | $14.99 Fast-track | 90K monthly visitors; 26,000 newsletter subscribers (self-reported) |
| Launch LlamaStartup directory and newsletter | A permanent directory listing plus a founder newsletter | Free; published after about 4 weeks of review | About 4 weeks | No | $39 Instant Launch | Newsletter 55,000+ (ads) / 20,000+ (Featured feature), self-reported |
| Microlaunch30-day launch program | A month of visibility rather than a single launch day | A "Regular launch" exists; terms not published on the pricing page | Not stated | Not stated | $39 with code ($49 list) | 30k+ unique visitors/month; 70k page views/month (self-reported, Aug 2026) |
| TinyLaunchLaunch competition | A cheap launch with a guaranteed backlink if you pay | Free standard queue; backlink for top 3 only | Not stated ("standard queue") | No | $39 Premium | Not published |
| FazierDaily launchpad | A daily launch with discounted paid tiers that drop the badge | Free with a backlink to Fazier; listed within 30 days | Within 30 days | Yes: a link to Fazier | $29 Lite ($39 list) | Not published |
| OpenHuntsWeekly launchpad | A very cheap paid tier that skips a long free queue | Free: 20 slots/week, ~60-week queue, or add their badge | About 60 weeks, or add the badge to skip | Optional: the badge skips the queue | $9.90 Premium ($19 list) | 109,309 visits over ~6 months (self-reported, PostHog) |
| LaunchIgniterWeekly launchpad | A cheap one-time launch with no badge required | Free with their badge; manual review; date not guaranteed | Not stated; date not guaranteed | Yes: their badge | $12 Basic | Not published |
| BuiltByIndiesWeekly launchpad and community | Indie makers who will take part in a small community | Free community queue; may need karma | Next launch week with space | No (may need karma) | $15 Premium | Not published |
| Smol LaunchWeekly launch board | A permanent backlink with no badge for a low one-off price | Free with their badge; 50 verified slots a week | Not stated; 50 verified slots a week | Yes: their badge | $19 Premium | Not published |
| Awesome IndieDaily launchpad | A free launch day for every product, with paid options that never touch ranking | Free; next slot in the queue | Next free day in the queue | No | $9.99 Skip the Line | Not published |
| DevHuntWeekly launchpad for developer tools | Developer tools voted on by developers | Free; launch week assigned from the queue | Not stated (queue) | No | $49 paid launch | 466,343 unique visitors since launch (self-reported) |
| SaaSHubSoftware alternatives marketplace | Being listed next to the competitors your buyers compare you with | Listing has no published fee; needs approval and re-verification | Not stated | No | $99/month featured | 564,000+ page views/month; 29,800+ newsletter subscribers (self-reported) |
| AlternativeToCrowd-sourced alternatives directory | Long-term discovery by people replacing an app they already use | Free; backlog of "at least a few months" | At least a few months | No | $5 priority review | Not published |
| There's An AI For ThatAI tools directory | AI tools, GPTs and AI influencers looking for AI-specific traffic | None: $49 review fee | No free tier; paid review 1 to 2 days | No free tier | $49 review fee | 5M+ monthly users; 2.5M+ newsletter subscribers (self-reported) |
| indie.dealsIndie products and deals directory | Indie products with a deal, discount or offer to promote | None: Standard $19 after approval (needs their backlink) | No free tier; review within 96 hours | Yes, on $19 Standard | $19 Standard | Not published |
| VibeKingthis site | Apps, tools and side projects | Yes | 14 days. Paid plans: same day. | Yes: the VibeKing badge | Builder $19 or King $59, one-time | Not published |
Free, but you wait 14 days.
Skip the line. Get seen today.
The Featured row on the homepage. 3 days, taking turns.
Next to your name everywhere on VibeKing, for good.The full launch. We do the work.
The first row of Featured on the homepage. 7 days.
First on your category page. 30 days.
First when people search words that match you. 30 days.You see your finished launch page before you pay.
Not sure which plan fits? Ask us first and we'll help you choose.
Every perk, side by side: see all plans
How to read this: free-tier waits and requirements are each site's own words, not our estimate. Audience figures are self-reported marketing numbers. Each name links to a full guide with the steps, every paid tier and its sources.
A one-day spotlight in front of a large, general tech audience. Launching is free (Product Hunt's own guide says it is "100% free to use"), you pick the day, and the daily leaderboard starts at 12:01 am Pacific Time. You launch from a personal account, since company accounts are not allowed.
Makers who can prepare a launch day properly: a network to tell, a clear demo, and time to answer comments for the whole day. It is less forgiving if you post and walk away, because the ranking is a same-day race against everything else launching. If you can prepare a launch day properly, it is worth doing alongside the sites above rather than instead of them. See the Product Hunt guide for the steps.
Disclosure: VibeKing publishes this page. It is not counted among the 18 alternatives above. A free VibeKing listing waits in a 14-day free queue, then it can go live once the VibeKing badge is on your site. Builder ($19 one-time) skips the wait and the badge and goes live right away. Every listing gets its own product page. List a product.
It depends on the product. Developer tools fit DevHunt and Show HN, AI tools fit There's An AI For That, pre-launch startups fit BetaList, and apps that replace something well known fit AlternativeTo and SaaSHub. For a general launch day with a community, Uneed, Fazier and Peerlist Launchpad are the closest in format.
Yes. Show HN costs nothing but must be something people can try. Peerlist's help docs describe no launch fee. Uneed, Awesome Indie, TinyLaunch, DevHunt, AlternativeTo and Launch Llama have free tiers that cost time in a queue, and OpenHunts, LaunchIgniter, Smol Launch and Fazier are free if you add their badge or a link to your site. BetaList, There's An AI For That and indie.deals have no free tier.
DevHunt, which only accepts tools whose users are developers: free with a launch week assigned from the queue, or $49 once to choose your week. Show HN is the free option for working software a technical reader can try in a minute.
There's An AI For That (a $49 review fee, no free tier; it publishes 5M+ monthly users, self-reported). The AI-tool directory comparison at /launch/ai-tool-directories lists more options.
For a prepared launch, yes. Product Hunt says launching is 100% free and you pick the day. It rewards makers who bring a network, a clear demo and a full day of replies, and it is less forgiving if you post and walk away, because the ranking is a same-day race.